| 1 | Analysis of sampling pid 3540 every 10.000000 milliseconds |
|---|
| 2 | Call graph: |
|---|
| 3 | 299 Thread_0f07 |
|---|
| 4 | 299 start |
|---|
| 5 | 299 _start |
|---|
| 6 | 299 NSApplicationMain |
|---|
| 7 | 299 -[NSApplication run] |
|---|
| 8 | 299 -[NSApplication nextEventMatchingMask:untilDate:inMode:dequeue:] |
|---|
| 9 | 299 _DPSNextEvent |
|---|
| 10 | 299 BlockUntilNextEventMatchingListInMode |
|---|
| 11 | 299 ReceiveNextEventCommon |
|---|
| 12 | 299 RunCurrentEventLoopInMode |
|---|
| 13 | 299 CFRunLoopRunInMode |
|---|
| 14 | 299 CFRunLoopRunSpecific |
|---|
| 15 | 299 mach_msg_trap |
|---|
| 16 | 299 mach_msg_trap |
|---|
| 17 | 299 Thread_1003 |
|---|
| 18 | 299 _pthread_body |
|---|
| 19 | 299 __ape_agent |
|---|
| 20 | 299 mach_msg_trap |
|---|
| 21 | 299 mach_msg_trap |
|---|
| 22 | 299 Thread_1103 |
|---|
| 23 | 299 _pthread_body |
|---|
| 24 | 299 forkThreadForFunction |
|---|
| 25 | 299 +[NSURLConnection(NSURLConnectionInternal) _resourceLoadLoop:] |
|---|
| 26 | 299 CFRunLoopRunInMode |
|---|
| 27 | 299 CFRunLoopRunSpecific |
|---|
| 28 | 299 mach_msg_trap |
|---|
| 29 | 299 mach_msg_trap |
|---|
| 30 | 299 Thread_1203 |
|---|
| 31 | 299 _pthread_body |
|---|
| 32 | 299 select |
|---|
| 33 | 299 select |
|---|
| 34 | 299 Thread_1303 |
|---|
| 35 | 299 _pthread_body |
|---|
| 36 | 299 forkThreadForFunction |
|---|
| 37 | 299 +[NSURLCache _diskCacheSyncLoop:] |
|---|
| 38 | 299 CFRunLoopRunInMode |
|---|
| 39 | 299 CFRunLoopRunSpecific |
|---|
| 40 | 299 mach_msg_trap |
|---|
| 41 | 299 mach_msg_trap |
|---|
| 42 | 299 Thread_1403 |
|---|
| 43 | 299 _pthread_body |
|---|
| 44 | 299 forkThreadForFunction |
|---|
| 45 | 299 +[WebFileDatabase _syncLoop:] |
|---|
| 46 | 299 -[NSRunLoop run] |
|---|
| 47 | 299 -[NSRunLoop runMode:beforeDate:] |
|---|
| 48 | 299 CFRunLoopRunInMode |
|---|
| 49 | 299 CFRunLoopRunSpecific |
|---|
| 50 | 299 mach_msg_trap |
|---|
| 51 | 299 mach_msg_trap |
|---|
| 52 | 299 Thread_1503 |
|---|
| 53 | 299 _pthread_body |
|---|
| 54 | 299 forkThreadForFunction |
|---|
| 55 | 299 -[NSUIHeartBeat _heartBeatThread:] |
|---|
| 56 | 299 -[NSConditionLock lockWhenCondition:] |
|---|
| 57 | 299 semaphore_wait_signal_trap |
|---|
| 58 | 299 semaphore_wait_signal_trap |
|---|
| 59 | 299 Thread_1603 |
|---|
| 60 | 299 _pthread_body |
|---|
| 61 | 299 forkThreadForFunction |
|---|
| 62 | 299 -[MVIRCChatConnection(MVIRCChatConnectionPrivate) _ircRunloop] |
|---|
| 63 | 299 -[NSRunLoop runMode:beforeDate:] |
|---|
| 64 | 299 CFRunLoopRunInMode |
|---|
| 65 | 299 CFRunLoopRunSpecific |
|---|
| 66 | 299 mach_msg_trap |
|---|
| 67 | 299 mach_msg_trap |
|---|
| 68 | 299 Thread_1703 |
|---|
| 69 | 299 _pthread_body |
|---|
| 70 | 299 forkThreadForFunction |
|---|
| 71 | 299 -[MVIRCChatConnection(MVIRCChatConnectionPrivate) _ircRunloop] |
|---|
| 72 | 299 -[NSRunLoop runMode:beforeDate:] |
|---|
| 73 | 299 CFRunLoopRunInMode |
|---|
| 74 | 299 CFRunLoopRunSpecific |
|---|
| 75 | 299 mach_msg_trap |
|---|
| 76 | 299 mach_msg_trap |
|---|
| 77 | 299 Thread_1803 |
|---|
| 78 | 299 _pthread_body |
|---|
| 79 | 299 forkThreadForFunction |
|---|
| 80 | 299 -[MVIRCChatConnection(MVIRCChatConnectionPrivate) _ircRunloop] |
|---|
| 81 | 299 -[NSRunLoop runMode:beforeDate:] |
|---|
| 82 | 299 CFRunLoopRunInMode |
|---|
| 83 | 299 CFRunLoopRunSpecific |
|---|
| 84 | 299 mach_msg_trap |
|---|
| 85 | 299 mach_msg_trap |
|---|
| 86 | |
|---|
| 87 | Total number in stack (recursive counted multiple, when >=5): |
|---|
| 88 | 9 _pthread_body |
|---|
| 89 | 8 mach_msg_trap |
|---|
| 90 | 7 CFRunLoopRunInMode |
|---|
| 91 | 7 CFRunLoopRunSpecific |
|---|
| 92 | 7 forkThreadForFunction |
|---|
| 93 | |
|---|
| 94 | Sort by top of stack, same collapsed (when >= 5): |
|---|
| 95 | mach_msg_trap 2392 |
|---|
| 96 | select 299 |
|---|
| 97 | semaphore_wait_signal_trap 299 |
|---|
| 98 | Sample analysis of process 3540 written to file /dev/stdout |
|---|
| 99 | Sampling process 3540 each 10 msecs 300 times |
|---|